Cancer Incidence and Mortality
During 2017 to 2021, an average of 46 people were diagnosed with cancer daily, and 16 people dying from cancer daily (National Registry of Diseases Office, 2023).
During 2017 to 2021, an average of 46 people were diagnosed with cancer daily, and 16 people dying from cancer daily (National Registry of Diseases Office, 2023).
These are some of the common type of cancers in men and women between 2017 to 2021:
Rank | Cancer site | No. | Percentage (%) |
1 | Prostate | 6912 | 16.8 |
2 | Colon & rectum | 6697 | 16.3 |
3 | Lung | 5567 | 13.5 |
4 | Lymphoid neoplasms | 2986 | 7.3 |
5 | Liver | 2984 | 7.3 |
6 | Non-melanoma skin | 2136 | 5.2 |
7 | Kidney | 1734 | 4.2 |
8 | Stomach | 1684 | 4.1 |
9 | Myeloid neoplasms | 1430 | 3.5 |
10 | Pancreas | 1417 | 3.4 |
Rank | Cancer site | No. | Percentage (%) |
1 | Breast | 12735 | 29.7 |
2 | Colon & rectum | 5542 | 12.9 |
3 | Lung | 3388 | 7.9 |
4 | Uterus | 3133 | 7.3 |
5 | Lymphoid neoplasms | 2221 | 5.2 |
6 | Ovary | 1855 | 4.3 |
7 | Non-melanoma skin | 1713 | 4.0 |
8 | Thyroid | 1666 | 3.9 |
9 | Pancreas | 1187 | 2.8 |
10 | Stomach | 1111 | 2.6 |
10 | Cervix | 1106 | 2.6 |
Reference:
National Registry of Diseases Office. (2023, August). Singapore Cancer Registry Annual Report 2021.